PASSENGER...
Speed boat penumpang atau passenger boat adalah...
Speed boat penumpang atau passenger boat adalah...
Speed boat ambulans atau ambulance boat adalah...
Speed boat patroli adalah speed boat yang...
Panjang | 15.00 meter |
Lebar | 3.80 meter |
Tinggi Hull | 1.80 meter |
Power Engine | 2 x 350 HP |
Cap. Penumpang | 20 Pax |
Cap. Bahan Bakar | 1500 - 2000 Liter |
Cap. Air Tawar | 350 - 600 Liter |
Standard Specification | QTY | ||
---|---|---|---|
Body Kasko (Aluminium Marine Use 5083) | 1 Ls | ||
Kaca Depan (Tampared glass 8 mm. tipe fix) | 3 Pcs | ||
Kaca samping kiri dan kanan (Tampered glass 6 mm tipe frameless) | 2 Set | ||
Pintu Utama (Aluminium) | 1 Pcs | ||
Pintu Toilet (Aluminium) | 1 Pcs | ||
Tanki BBM + Sounding dan Indicator (Aluminium Material) | 1 Set | ||
Tanki Air tawar + Sounding dan Indicator (Aluminium Material) | 1 Set | ||
Tanki Minyak kotor | 1 Set | ||
Seawage Tank | 1 Set | ||
Railing dan Grab hand railing | 1 Ls | ||
Small hatch palka jangkar | 1 Pcs | ||
Engine casing | 2 Pcs | ||
Blower space | 2 Pcs | ||
Bunker/storage room | 1 Set | ||
Kursi Pilot dan Co-Pilot (captain seat) | 2 Pcs | ||
Kursi penumpang (Small reclyning seats) | 20 Pax | ||
Toilet room (manual marine toilet + shower + washtafell) | 1 Set | ||
Finishing Exterior (Marine coating) | 1 Ls | ||
Bottom finishing (Anti-fouling coating) | 1 Ls | ||
Lantai Exterior (Anti slip bordes plate) | 1 Ls | ||
Dinding Interior (Plywood + HPL) | 1 Ls | ||
Lantai Interior (Vinyl / eva-flooring) | 1 Ls | ||
Atap Interior (PVC / Leather) | 1 Ls | ||
Boat Dokumen / surat kapal | 1 Ls |
ENGINE AND STEERING EQUIPMENT
MARINE RADAR
MARINE GPS + ECHOSOUNDER
AIS class B
EPIRB
SART
SAFETY EQUIPMENT
MOORING EQUIPMENT
Interior 1
Please fill the information below to build your own CREW BOAT FIBERGLASS 20 PAX - 15 METER