PASSENGER...
Speed boat penumpang atau passenger boat adalah...
Speed boat penumpang atau passenger boat adalah...
Speed boat ambulans atau ambulance boat adalah...
Speed boat patroli adalah speed boat yang...
Panjang | 13.50 meter |
Lebar | 3.50 meter |
Tinggi Hull | 1.50 meter |
Power Engine | 2 x 200 HP - 3 x 300 HP |
Cap. Penumpang | 24 Pax |
Cap. Bahan Bakar | 500 - 800 Liter |
Cap. Air Tawar | 300 - 500 Liter |
Standard Specification | QTY | ||
---|---|---|---|
Body kasko - Aluminum / fiberglass | 1 Ls | ||
Jendela depan - menggunakan tampered glass | 1 Set | ||
Jendela samping kanan dan kiri - tampered glass | 2 Set | ||
Railing and Hand railing (Stainless steel 304) | 1 Set | ||
Tanki BBM + Sounding dan Indicator | 1 Set | ||
Tanki AIR tawar + Sounding dan Indicator | 1 Set | ||
Pintu Utama (Aluminium) | 1 Pcs | ||
Bunker/storage room | 1 Set | ||
Kursi Pilot dan Co-Pilot (captain seat) | 2 Pcs | ||
Kursi penumpang Reclyning seat | 24 pax | ||
Toilet Room | 1 Set | ||
Lampu navigasi kiri dan kanan (P&S light red and green) | 1 Set | ||
Lampu jalan tiang mast (Mast light) | 1 Pcs | ||
Lampu jalan belakang tiang mast (Stern light) | 1 Pcs | ||
DC & AC switch gang (Ouneer) | 1 Set | ||
Finishing Exterior (Coating) | 1 Ls | ||
Bottom finishing (Anti-fouling coating) | 1 Ls | ||
Lantai Exterior (Anti slip fiberglass / bordes plate) | 1 Ls | ||
Dinding Interior (Plywood + HPL / Fiber coating) | 1 Ls | ||
Lantai Interior (Vinyl / eva-flooring / anti-slip fiber) | 1 Ls | ||
Atap Interior (PVC / Leather) | 1 Ls | ||
Boat Dokumen / surat kapal | 1 ls |
ENGINE AND STEERING EQUIPMENT
Marine radar
Marine GPS
AIS class B
EPIRB
SART
Marine Generator set / (non-marine)
AC Marine / AC Split
SAFETY EQUIPMENT
MOORING EQUIPMENT
Interior 1
Please fill the information below to build your own SPEED BOAT PENUMPANG 24 PERSON - FIBERGLASS/ALUMINIUM